Town
of Cape Elizabeth Assessor's Maps
(Adobe's
Acrobat Reader is required for viewing)
| map location | last modified | size |
| Map_Index | 4-Jan-11 | 587k |
| Index_Greyscale | 4-Jan-11 | 130k |
| R01.pdf | 4-Jan-11 | 63k |
| R02-1.pdf | 4-Jan-11 | 100k |
| R02-2.pdf | 4-Jan-11 | 50k |
| R02-3.pdf | 4-Jan-11 | 99k |
| R03-1.pdf | 4-Jan-11 | 54k |
| R03-2.pdf | 4-Jan-11 | 138k |
| R03-3.pdf | 4-Jan-11 | 64k |
| R04-1.pdf | 4-Jan-11 | 111k |
| R04-2.pdf | 4-Jan-11 | 174k |
| R04.pdf | 4-Jan-11 | 203k |
| R05-1.pdf | 4-Jan-11 | 124k |
| R05-2.pdf | 4-Jan-11 | 86k |
| R06.pdf | 4-Jan-11 | 251k |
| R07.pdf | 4-Jan-11 | 57k |
| R08.pdf | 4-Jan-11 | 106k |
| R09.pdf | 4-Jan-11 | 228k |
| R10.pdf | 4-Jan-11 | 66k |
| U01.pdf | 4-Jan-11 | 90k |
| U02.pdf | 4-Jan-11 | 84k |
| U03.pdf | 4-Jan-11 | 104k |
| U04.pdf | 4-Jan-11 | 100k |
| U05.pdf | 4-Jan-11 | 78k |
| U06.pdf | 4-Jan-11 | 97k |
| U07.pdf | 4-Jan-11 | 84k |
| U08.pdf | 4-Jan-11 | 56k |
| U09.pdf | 4-Jan-11 | 55k |
| U10.pdf | 4-Jan-11 | 49k |
| U11.pdf | 4-Jan-11 | 50k |
| U12.pdf | 4-Jan-11 | 90k |
| U13.pdf | 4-Jan-11 | 55k |
| U14.pdf | 4-Jan-11 | 63k |
| U15.pdf | 4-Jan-11 | 67k |
| U16.pdf | 4-Jan-11 | 77k |
| U17.pdf | 4-Jan-11 | 59k |
| U18.pdf | 4-Jan-11 | 55k |
| U19.pdf | 4-Jan-11 | 74k |
| U20.pdf | 4-Jan-11 | 49k |
| U21.pdf | 4-Jan-11 | 75k |
| U22.pdf | 4-Jan-11 | 78k |
| U23.pdf | 4-Jan-11 | 60k |
| U24.pdf | 4-Jan-11 | 83k |
| U25.pdf | 4-Jan-11 | 67k |
| U26.pdf | 4-Jan-11 | 49k |
| U27.pdf | 4-Jan-11 | 60k |
| U28.pdf | 4-Jan-11 | 69k |
| U29.pdf | 4-Jan-11 | 108k |
| U30A.pdf | 4-Jan-11 | 61k |
| U30B.pdf | 4-Jan-11 | 51k |
| U30C.pdf | 4-Jan-11 | 52k |
| U31.pdf | 4-Jan-11 | 52k |
| U32.pdf | 4-Jan-11 | 75k |
| U33.pdf | 4-Jan-11 | 111k |
| U34.pdf | 4-Jan-11 | 58k |
| U35.pdf | 4-Jan-11 | 83k |
| U36.pdf | 4-Jan-11 | 77k |
| U37.pdf | 4-Jan-11 | 52k |
| U38.pdf | 4-Jan-11 | 70k |
| U39.pdf | 4-Jan-11 | 57k |
| U40.pdf | 4-Jan-11 | 49k |
| U41.pdf | 4-Jan-11 | 42k |
| U42.pdf | 4-Jan-11 | 62k |
| U43.pdf | 4-Jan-11 | 47k |
| U44.pdf | 4-Jan-11 | 51k |
| U45.pdf | 4-Jan-11 | 59k |
| U46.pdf | 4-Jan-11 | 55k |
| U47.pdf | 4-Jan-11 | 38k |
| U48.pdf | 4-Jan-11 | 66k |
| U49.pdf | 4-Jan-11 | 84k |
| U50.pdf | 4-Jan-11 | 59k |
| U51.pdf | 4-Jan-11 | 53k |
| U52.pdf | 4-Jan-11 | 47k |
| U53.pdf | 4-Jan-11 | 59k |
| U54.pdf | 4-Jan-11 | 55k |
| U55.pdf | 4-Jan-11 | 59k |
| U56.pdf | 4-Jan-11 | 63k |
| U57.pdf | 4-Jan-11 | 60k |
| U58.pdf | 4-Jan-11 | 69k |
| U59.pdf | 4-Jan-11 | 52k |
| U60.pdf | 4-Jan-11 | 45k |
The Assessor's Office has made available PDF versions of assessing maps.
Click on a link at left to view the map for your area. To find the map number for your address, you may search the address in our assessor's database. Click here to open assessor's database search page in a new window.
The results page will list the map number for the address you are interested in.
Example:
